SMS Sender Ids
SMS Sender ID Prefixes in India
Transactional SMS has 6 character/alphabet sender id. Promotional has 6 Digit Numeric Senderid.
Prefix: A prefix in SMS Messages are the first two characters in the Sender ID. The first alphabet represent the name of the operator and the second alphabet represent the location. A Sender ID is the address of the Sender. With the help of a Sender ID we can easily make out from where we are receiving those messages.
TRAI (Telecom Regulatory Authority of India) enforced regulations because of which when any company or working body which sends bulk SMS need to register with a unique ID, also called as Sender ID.
Telecom Commercial Communications Customer Preference Regulations (TCCCPR)
2018 provides for assigning alpha-numeric headers to Principal Entities (Business or
legal entities) for the purpose of sending Commercial Communications via Short
Message Service (SMS).
Headers / Sender ids are assigned by a TSP (Telecommunications Service Provider) to the Principal Entity
to identify itself while sending messages to the subscribers.
As on date these headers are prefixed by two alpha characters separated by a hyphen from the header and it is
used to identify OAP(Originating access providers).
Currently fixed length of six alpha-numeric characters are being used to assign headers and total nine characters
including prefixes and separator are being used.
Headers are also known as Sender ID.
Typical format and structure of the header with prefixes is as below:
XY-ABCDEF
X denotes TSP (OAP);
Y denotes License Service Area (LSA of OAP)
ABCDEF is a header assigned to the Principal Entity
LIST OF CODES FOR SERVICE PROVIDERS (‘X’) SMS Prefixes First Character(Operator Name) List | ||
---|---|---|
Sr. No. | Name of Service Providers | Code Allocated |
1. | Aircel Ltd/ Dishnet Wireless Ltd | D |
2. | Bharti Airtel Ltd/ Bharti Hexacom Ltd | A |
3. | Bharat Sanchar Nigam Ltd | B |
4. | Quadrant Televentures Limited | Q |
5. | Mahanagar Telephone Nigam Ltd | M |
6. | Reliance Communications Ltd | R |
7. | Reliance Jio Infocomm Ltd | J |
8. | Reliance Telecom Ltd | E |
9. | Tata Teleservices Ltd/ Tata Teleservices (Mah)Ltd | T |
10. | Vodafone Idea Ltd | V |
11. | V-CON Mobile & Infra Private Ltd. | C |
12. | BPL Mobile/Loop Telecom | L |
13. | HFCL Infotel | H |
14. | Idea Cellular Ltd., Aditya Birla Telecom Ltd. | I |
15. | Shyam Telecom Ltd. | Y |
16. | Spice Communications Ltd. | P |
17. | Uninor / Telenor (Telewings Communications Services Pvt. Ltd.) | U |
18. | Swan Telecom | W |
LIST OF CODES FOR SERVICE AREA (‘Y’) SMS Prefixes Second Character (Circle Name) List | ||
---|---|---|
Sr. No. | Service Area | Code Allocated |
1. | Andhra Pradesh | A |
2. | Assam | S |
3. | Bihar | B |
4. | Delhi | D |
5. | Gujarat | G |
6. | Haryana | H |
7. | Himachal Pradesh | I |
8. | Jammu & Kashmir | J |
9. | Karnataka | X |
10. | Kerala | L |
11. | Kolkata | K |
12. | Madhya Pradesh | Y |
13. | Maharashtra | Z |
14. | Mumbai | M |
15. | North East | N |
16. | Orissa | O |
17. | Punjab | P |
18. | Rajasthan | R |
19. | TamilNadu including Chennai | T |
20. | UP-East | E |
21. | UP-West | W |
22. | West Bengal | V |
Source: https://www.trai.gov.in/sites/default/files/Detail_Header_Prefixes_16062020_0.pdf
SMS delivered by TSP: Airtel Karnataka -JoinIndia Technological Solutions Limited
SMS delivered by TSP: JIO Kolkata -JoinIndia Technological Solutions Limited
SMS delivered from TSP: Airtel Delhi -MissCallAlert
SMS delivered from TSP: JIO Delhi -Monster
Promotional SMS Header Promotional Headers should start with the number that matches their industry (as per DND Preferences). | ||
---|---|---|
Number | Industry | Code |
1. | Banking/Insurance/Financial products/ credit cards. | Ex: 123890, 154987 |
2. | Real Estate | Ex: 234567, 264789 |
3. | Education | Ex: 397134, 321456 |
4. | Health | Ex: 467931, 444654 |
5. | Consumer goods and automobiles | Ex: 582974, 564123 |
6. | Communication/Broadcasting / Entertainment/IT | Ex: 631469, 693147 |
7. | Tourism and Leisure | Ex: 789456, 714369 |
8. | Food and Beverages | Ex: 896321, 816934 |
0. | (Zero) Others – Category that doesn’t appear in 1-8 | Ex: 012389, 098654 |
The DLT process is owned by TRAI and managed by telecom operators, we request you to reach them directly if you have any concerns/complaints/feedback.